精品少妇高潮 蜜臀_欧美天天狠狠久久不_欧美成人福利_亚洲国产女同失禁_成全在线观看免费观看_扒开老师大腿猛进AAA片软件_一级黄色在线播放_国产精品午夜福利不卡_伦理片窝窝影院高清在线_2021国产精品自拍

Hello, welcome to the official website of Dongguan Baolu Hardware Co., Ltd!

東莞市寶鹿五金有限公司

13751319223

Self tapping screws

MenuProduct center

Self tapping screws

Your location:首頁 > en > Product > Self tapping screws > Self tapping screws

Hexagonal socket with washer self tapping screwcategory:Self tapping screws

brief introduction:Brand: BLDEER Material: Stainless steel A2-70

Surface treatment: untreated Strength grade: 6.8

Purpose: Anti falling head shape: Flat round head

Standard number: ISO7380.3

24-Hour Hour Hotline:13751319223

product details

Brand: BLDEER Material: Stainless steel A2-70 Surface treatment: Untreated Strength grade: 6.8

Purpose: Anti falling head shape: Flat round head Standard number: ISO7380.3
Specification and model Thread nominal (M) Nominal length pitch Length of inner hexagonal opposite sides Surface Treatment Head outer diameter Head thickness Thousand pieces/pack
M3*8 M3 8 0.5 2 Untreated 6.8 1.8 10
M3*10 M3 10 0.5 2 Untreated 6.8 1.8 10
M3*12 M3 12 0.5 2 Untreated 6.8 1.8 9
M3*16 M3 16 0.5 2 Untreated 6.8 1.8 8
M4*8 M4 8 0.7 2.5 Untreated 9 2.5 6
M4*10 M4 10 0.7 2.5 Untreated 9 2.5 6
M4*12 M4 12 0.7 2.5 Untreated 9 2.5 5
M4*16 M4 16 0.7 2.5 Untreated 9 2.5 3.5
M4*20 M4 20 0.7 2.5 Untreated 9 2.5 3
M4*25 M4 25 0.7 2.5 Untreated 9 2.5 2.5
M4*30 M4 30 0.7 2.5 Untreated 9 2.5 2
M4*35 M4 35 0.7 2.5 Untreated 9 2.5 1.8
M4*40 M4 40 0.7 2.5 Untreated 9 2.5 1.5
M5*10 M5 10 0.8 3 Untreated 11.5 3 2.5
M5*12 M5 12 0.8 3 Untreated 11.5 3 2.5
M5*14 M5 14 0.8 3 Untreated 11.5 3 2
M5*16 M5 16 0.8 3 Untreated 11.5 3 2
M5*20 M5 20 0.8 3 Untreated 11.5 3 1.8
M5*25 M5 25 0.8 3 Untreated 11.5 3 1.5
M5*30 M5 30 0.8 3 Untreated 11.5 3 1.2
M5*35 M5 35 0.8 3 Untreated 11.5 3 1
M5*40 M5 40 0.8 3 Untreated 11.5 3 0.8
M6*16 M6 16 1 4 Untreated 13.5 3.5 1.2
M6*20 M6 20 1 4 Untreated 13.5 3.5 1.2
M6*25 M6 25 1 4 Untreated 13.5 3.5 1
M6*30 M6 30 1 4 Untreated 13.5 3.5 0.8
M6*35 M6 35 1 4 Untreated 13.5 3.5 0.8
M6*40 M6 40 1 4 Untreated 13.5 3.5 0.6
M6*45 M6 45 1 4 Untreated 13.5 3.5 0.5
M6*50 M6 50 1 4 Untreated 13.5 3.5 0.4

Related products